Price list EGIDA valid from 27.10.2024.
As a result of a new EU regulation, we are now obliged to charge the VAT in their home country for customers within the European Union (EU).
Based on the net price (excluding VAT), we have listed the final customer prices including VAT (gross prices) for Germany (DE 19%), as well as the Slovak Republic (SK), Austria (AT) and France (F) (20%).
For all other EU member states, please add the VAT of your home country to the net prices shown.
For customers outside the EU, the net price shown applies.The VAT of your home country and possible customs duties will be invoiced additionally for import customs clearance.
PRODUCT DESCRIPTIONA3:D21A66A3:D24A3:D25A3:D27A3:DA3:D50 | PRICE BRUTTO VAT 19% (DE…) |
PRICE BRUTTO VAT 20% (SK,AT,FR…) |
|
Complete model | |||
EGIDA ver. EV allround, 3 colours serie design | 1 393 € | 1 657,67 € | 1 671,60 € |
EGIDA ver. GV allround, 3 colours serie design | 1 396 € | 1 661,24 € | 1 675,20 € |
EGIDA ver. GV strong, 3 colours serie design | 1 463 € | 1 740,97 € | 1 755,60 € |
EGIDA ver. EV strong, 3 colours serie design | 1 463 € | 1 740,97 € | 1 755,60 € |
EGIDA ver. EV light (F5J), 3 colours serie design | 1 396 € | 1 661,24 € | 1 675,20 € |
EGIDA ver. EV carbon edition (F5J), 3 colours serie design | 1 587 € | 1 888,53 € | 1 904,40 € |
EGIDA ver. GV carbon edition (F3J), 3 colours serie design | 1 587 € | 1 888,53 € | 1 904,40 € |
Added color (price for each additional color) | 45 € | 53,55 € | 54,00 € |
Accessories (at model not included) | |||
Servo set for EV,GV mounted (4,8-8,4V) – 2x MKS HV6100, 4x KST X10N MINI | 315 € | 374,85 € | 378,00 € |
Ballast weight AL+vario 160-360g, for GV | 49 € | 58,31 € | 58,80 € |
Ballast inlets -for carbon joiner, 4x190g, for wing joiner L=380mm | 59 € | 70,21 € | 70,80 € |
Ballast inlets -for carbon joiner, 4x140g, for wing joiner L=276mm | 58 € | 69,02 € | 69,60 € |
EGIDA wing bag | n.a. | n.a. | n.a. |
EGIDA fuselage bag | n.a. | n.a. | n.a. |
EGIDA V-tail bag | n.a. | n.a. | n.a. |
Bag sun protection – set for wing and V-tail | 66 € | 78,54 € | 79,20 € |
Power unit MEGA AC 16/35/3CE F5J, with prop 13×8″ GM, mounted in the fuselage | 257 € | 305,83 € | 308,40 € |
Power unit MEGA AC 16/20/2 w.gear unit KPG 5,2:1, prop GM 16×8″, mounted in the fuselage | 319 € | 379,61 € | 382,80 € |
Power unit HACKER E40XS w.gear unit 6,7:1, prop GM 16×8″, mounted in the fuselage | 356 € | 423,64 € | 427,20 € |
Gear drive unit Leomotion 3025-4550 m.Getr. 6,7:1, with prop 16×10 GM, mounted in the fuselage | 367 € | 367 € | 436,73 € |
ESC YGE 65LVT with telemetrie and BEC 8A/18A | 159 € | 189,21 € | 190,80 € |
USB-adapter YGE | 39 € | 46,41 € | 46,80 € |
JETI receiver DUPLEX R9 | 92 € | 109,48 € | 110,40 € |
JETI receiver DUPLEX Rex 10 | 99 € | 117,81 € | 118,80 € |
JETI receiver DUPLEX Rex 7 Slim | 96 € | 114,24 € | 115,20 € |
JETI receiver DUPLEX Rex 7 Slim Assist | 147 € | 174,93 € | 176,40 € |
JETI receiver DUPLEX Rex 9 Slim | 106 € | 126,14 € | 127,20 € |
JETI receiver DUPLEX Rex 9 Slim Assist | 165 € | 196,35 € | 198,00 € |
Spare parts | |||
EGIDA standard (F3J) wing L | 482 € | 573,58 € | 578,40 € |
EGIDA standard (F3J) wing R | 482 € | 573,58 € | 578,40 € |
EGIDA strong (F3J) wing L | 528 € | 628,32 € | 633,60 € |
EGIDA strong (F3J) wing R | 528 € | 628,32 € | 633,60 € |
EGIDA light (F5J) wing L | 482 € | 573,58 € | 578,40 € |
EGIDA light (F5J) wing R | 482 € | 573,58 € | 578,40 € |
EGIDA carbon edition (F5J) wing L | 657 € | 781,83 € | 788,40 € |
EGIDA carbon edition (F5J) wing R | 657 € | 781,83 € | 788,40 € |
EGIDA carbon edition (F3J) wing L | 657 € | 781,83 € | 788,40 € |
EGIDAcarbon edition (F3J) wing R | 657 € | 781,83 € | 788,40 € |
EGIDA fuselage ver. EV (without canopy) | 286 € | 340,34 € | 343,20 € |
EGIDA fuselage ver. GV (without canopy) | 315 € | 374,85 € | 378,00 € |
EGIDA fuselage ver. EV carbon edition (without canopy) | 286 € | 340,34 € | 343,20 € |
EGIDA fuselage ver. GV carbon edition (without canopy) | 315 € | 374,85 € | 378,00 € |
EGIDA V-tail | 173 € | 205,87 € | 207,60 € |
EGIDA canopy ver. GV,EV | 40 € | 47,60 € | 48,00 € |
Carbon-wing joiner 15×35 mm, L=275mm, 60g (for Egida electro allround, light and carbon) | 50 € | 59,50 € | 60,00 € |
Carbon-wing joiner 15×35 mm, L=380mm, 109g (for Egida glider and electro strong) | 50 € | 59,50 € | 60,00 € |
EGIDA servobox fuselage EV | 12 € | 14,28 € | 14,40 € |
EGIDA Servobox fuselage GV | 12 € | 14,28 € | 14,40 € |
Push rod with connector V-tail | 10 € | 11,90 € | 12,00 € |
Futaba servo S3174SV (5,0-8,4V) – for ailerons and flaps | 51 € | 60,69 € | 61,20 € |
KST servo A08 (3,8-8,4V) – for v-tail | 44 € | 52,36 € | 52,80 € |
Propeller blades GM 13×8″ | 41 € | 48,79 € | 49,20 € |
Propeller blades GM 16×8″ | 43 € | 51,17 € | 51,60 € |
Legend: |
G – glider E – electro V – v-tail |
ver. – version (L/R) – left/right n.a. – currently not avilable |